Aero Luxe Hoodie
₦81,208.02
A sleek, relaxed-fit hoodie crafted from soft, mid-weight cotton for everyday comfort. Features ribbed cuffs, drawstring hood, and front pocket — perfect for effortless layering.
Elevate your casual style with this premium hoodie, designed to balance comfort and modern minimalism. Crafted from a soft mid-weight cotton blend, it delivers a smooth, cozy feel while maintaining its shape wear after wear. The relaxed fit ensures unrestricted movement, making it your go-to layer for off-duty days, travel, or chilled weekends.
Thoughtfully detailed with ribbed cuffs and hem for a clean finish, an adjustable drawstring hood for warmth, and a roomy front pocket for everyday functionality — this hoodie redefines effortless versatility. Pair it with matching joggers or jeans for a refined streetwear look.
Features:
-
Soft, mid-weight cotton blend for lasting comfort
-
Relaxed fit for ease and mobility
-
Ribbed cuffs and hem for a secure, structured feel
-
Adjustable hood and kangaroo pocket for function and style
-
Durable stitching for everyday wear
| Weight | 0.50 kg |
|---|---|
| Fabric Composition | 65% Cotton – 35% Polyester |
| Care Instructions | 30 ℃ Wash, Do Not Bleach, Iron on a low temperature, Can be dry cleaned, Do not tumble dry |
| Color | Black, Grey |
| Size | L, M, S, XL, XXL |
| Fit | Relaxed |
All sizes are UK-based with US and EU equivalents. Measurements shown in inches and centimeters.
| Size | Uk Size | US Size | EU Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) | Trouser Length (in/cm) |
|---|---|---|---|---|---|---|---|
| XS | 4–6 | 0–2 | 32–34 | 30–32 / 76–81 | 23–25 / 58–64 | 32–34 / 81–86 | 29 / 74 |
| S | 6–8 | 4–6 | 36–38 | 32–34 / 81–86 | 25–27 / 64–69 | 34–36 / 86–91 | 30 / 76 |
| M | 10–12 | 8–10 | 38–40 | 36–38 / 91–97 | 28–30 / 71–76 | 38–40 / 97–102 | 31 / 79 |
| L | 14 | 12 | 42 | 40–42 / 102–107 | 32–34 / 81–86 | 42–44 / 107–112 | 32 / 81 |
| XL | 16 | 14 | 44 | 44–46 / 112–117 | 36–38 / 91–97 | 46–48 / 117–122 | 33 / 84 |
| XXL | 18 | 16 | 46 | 48–50 / 122–127 | 40–42 / 102–107 | 50–52 / 127–132 | 34 / 86 |






